
Strategies
Teaching and Practice Strategies
Below is a listing of the peer-reviewed strategies published on our website. Each strategy submitted undergoes a blind peer-review by a volunteer QSEN Strategy reviewer. You will receive feedback on revisions from the reviewer and then submit your revisions. You can scroll through the listing or search the strategies by author, title, and keywords.

Terms and Conditions
The materials on the QSEN Web site are freely available for educational use, but original content such as the strategies must be cited. Please read our Terms and Conditions before using this material.

Filter by QSEN Competency Domains:
Filter by Learner/Participant Level:
Filter by Learner/Participant Setting:
Filter by Strategy Type:
Submission Title | Submitter | Institution/Organization | Strategy Category | Date |
|---|---|---|---|---|
Nurse-Physician Communication Exercise | Leslie W. Hall | University of Missouri - Columbia | Teaching Strategy | 07/30/2007 |
Using Process Flow Charts to Improve Clinical Care | Leslie W. Hall | University of Missouri - Columbia | Teaching Strategy | 07/30/2007 |
Patient Safety Teaching Case - Wrong Patient Procedure | Leslie W. Hall | University of Missouri - Columbia | Teaching Strategy | 07/30/2007 |
Staff RN Perspective on Evidence Supporting Practice | Dori Taylor Sullivan | College of Education & Health Professions, Sacred Heart University | Teaching Strategy | 07/30/2007 |
Using Evidence to Address Clinical Problems | Pamela M. Ironside | Indiana University School of Nursing | Teaching Strategy | 07/30/2007 |
Communication Picture Exercise | Carol F. Durham | UNC-Chapel Hill School of Nursing | Teaching Strategy | 07/25/2007 |
Website Evaluation Exercise | Lisa Day | UCSF, School of Nursing, Dept. of Physiological Nursing | Teaching Strategy | 07/17/2007 |
Patient-centered care: Kleinman's Mini-Ethnography | Lisa Day | UCSF, School of Nursing, Dept. of Physiological Nursing | Teaching Strategy | 07/17/2007 |
Evidence-Based Practice Course Application Strategy | Elizabeth Kudzma | Curry College | Teaching Strategy | 07/14/2007 |
Basic Pharmacology in Nursing Practice Competency Exam | Carol F. Durham | UNC-Chapel Hill School of Nursing | Teaching Strategy | 07/11/2007 |
SBAR Memory Card Strategy | Elizabeth C. Kudzma | Curry College | Teaching Strategy | 07/05/2007 |
Patient Safety Teaching Case - Hyperkalemia | Leslie W. Hall | University of Missouri - Columbia | Teaching Strategy | 07/05/2007 |
Interprofessional Curriculum in Patient Safety and Quality Improvement | Leslie W. Hall | University of Missouri - Columbia | Teaching Strategy | 07/05/2007 |
Introduction to Teaching Strategies
Practice Strategy Introduction
YN
Yolanda Nelson
EdD, MSNed, RN-BC
QSEN Teaching Strategies Director
(December 2018 – present)
nelsony1@tcnj.edu
CG
Chelsea Grays
BA, MA
QSEN Teaching Strategies Coordinator
(March 2019 – present)
cagz1993@gmail.com
BR
Bethany Robertson
DNP, CNM
QSEN Practice Strategies Director
(December 2018 – present)
bdrober@emory.edu
AB
Ashley Badders
MSN, RN
QSEN Practice Strategies Coordinator
(March 2020 – present)
axb1012@case.edu
